| Station | Location | Opened[1] | Transfers and notes |
|---|---|---|---|
| Forest Hills | Arborway and Washington St, Jamaica Plain | November 22, 1909 | Green Line "E" Branch (at Arborway, service suspended from 1985, now closed) |
| Green | Green and Washington Sts, Jamaica Plain | September 11, 1912 | |
| Egleston | Egleston Square, Roxbury | November 22, 1909 | |
| Dudley | Dudley Square, Roxbury | June 10, 1901 | |
| Northampton | Northampton St, South End | June 10, 1901 | |
| Dover | Dover St (now East Berkeley St), South End | June 10, 1901 |
web.mit.edu/cron/project/uncertainty/Dowd_Data/Baum_Snow/boston-history.txt
The Boston & Albany had abandoned commuter rail operations on this line in May of 1958. ....September 11, 1912 Green Street Station opened (elevated).https://en.wikipedia.org/wiki/Massachusetts_Bay_Transportation_Authority#Railways
https://en.wikipedia.org/wiki/Massachusetts_Bay_Transportation_Authority#Subway
ptaa, pit, snap